*Scroll to right
- Prestressed Concrete Structures - Roofing Structures - Concrete Bridges or Concrete Anchor - Concrete Storage Tank - Pile & Pole - Concrete Slab & Concrete Railway Sleepers |
![]() |
![]() |
Specification | Grade | Norninal Diameter | Tolerance of Diameter | Unit Weight | Breaking Load (Min) |
Yield Load (Min Load at 1%(0.2) extension) |
Elongation (Min) |
Pitch | Relaxation | |||||
in | mm | in | mm | 1bs/1000ft | kg/km | 1bs | KN | 1bs | KN | |||||
ASTM A416 | 250 | 1/4 | 6.35 | ±0.016 | ±0.41 | 122 | 182 | 9,000 | 40.0 | 8,100 | 36.0 | 3.5 | 12-16D | 2.5% Max per 1000Hrs. (B.L x 0.70) |
5/16 | 7.94 | ±0.016 | ±0.41 | 197 | 294 | 14,500 | 64.5 | 13,050 | 58.1 | 3.5 | 12-16D | |||
3/8 | 9.53 | ±0.016 | ±0.41 | 272 | 405 | 20,000 | 89.0 | 18,000 | 80.1 | 3.5 | 12-16D | |||
7/16 | 11.11 | ±0.016 | ±0.41 | 367 | 548 | 27,000 | 120.1 | 24,300 | 108.1 | 3.5 | 12-16D | |||
1/2 | 12.70 | ±0.016 | ±0.41 | 490 | 730 | 36,000 | 160.1 | 32,400 | 144.1 | 3.5 | 12-16D | |||
0.6 | 15.24 | ±0.016 | ±0.41 | 737 | 1094 | 54,000 | 240.2 | 48,600 | 216.2 | 3.5 | 12-16D | |||
270 | 3/8 | 9.53 | +0.026/-0.006 | +0.66/-0.15 | 290 | 432 | 23,000 | 102.3 | 20,700 | 92.1 | 3.5 | 12-16D | ||
7/16 | 11.11 | +0.026/-0.006 | +0.66/-0.15 | 390 | 582 | 31,000 | 137.9 | 27,900 | 124.1 | 3.5 | 12-16D | |||
1/2 | 12.70 | +0.026/-0.006 | +0.66/-0.15 | 520 | 775 | 41,300 | 183.7 | 37,170 | 165.3 | 3.5 | 12-16D | |||
0.6 | 15.24 | +0.026/-0.006 | +0.66/-0.15 | 740 | 1102 | 58,600 | 260.7 | 52,740 | 234.6 | 3.5 | 12-16D | |||
BS 5896 | STANDARD | 3/8 | 9.3 | +0.012/-0.006 | +0.3/-0.15 | 274 | 408 | 20,680 | 92 | 18,210 | 81 | 3.5 | 12-18D | 2.5% Max per 1000Hrs. (B.L x 0.70) |
7/16 | 11.0 | +0.012/-0.006 | +0.3/-0.15 | 374 | 557 | 28,100 | 125 | 24,730 | 110 | 3.5 | 12-18D | |||
1/2 | 12.5 | +0.016/-0.008 | +0.4/-0.2 | 490 | 730 | 36,870 | 164 | 32,370 | 144 | 3.5 | 12-18D | |||
0.6 | 15.2 | +0.016/-0.008 | +0.4/-0.2 | 732 | 1090 | 52,150 | 232 | 45,860 | 204 | 3.5 | 12-18D | |||
SUPER | 5/16 | 8.0 | +0.012/-0.006 | +0.3/-0.15 | 200 | 298 | 15,730 | 70 | 13,710 | 61 | 3.5 | 12-18D | ||
3/8 | 9.6 | +0.012/-0.006 | +0.3/-0.15 | 290 | 432 | 22,930 | 102 | 20,230 | 90 | 3.5 | 12-18D | |||
7/16 | 11.3 | +0.012/-0.006 | +0.3/-0.15 | 396 | 590 | 31,250 | 139 | 27,420 | 122 | 3.5 | 12-18D | |||
1/2 | 12.9 | +0.016/-0.008 | +0.4/-0.2 | 527 | 785 | 41,810 | 186 | 36,640 | 163 | 3.5 | 12-18D | |||
0.6 | 15.7 | +0.016/-0.008 | +0.4/-0.2 | 792 | 1180 | 59,570 | 265 | 52,380 | 233 | 3.5 | 12-18D | |||
KS D7002 & JIS G3536 |
SWPC 7A or SWPR 7AL |
1/4 | 6.2 | +0.016/-0.008 | +0.4/-0.2 | 122 | 182 | 9,040 | 40.2 | 7,600 | (33.8) | 3.5 | 12-16D | 2.5% Max per 1000Hrs. (B.L x 0.70) |
5/16 | 7.9 | +0.016/-0.008 | +0.4/-0.2 | 196 | 293 | 14,550 | 64.7 | 12,340 | (54.9) | 3.5 | 12-16D | |||
3/8 | 9.3 | +0.016/-0.008 | +0.4/-0.2 | 272 | 405 | 19,950 | 88.8 | 16,970 | (75.5) | 3.5 | 12-16D | |||
7/16 | 10.8 | +0.016/-0.008 | +0.4/-0.2 | 366 | 546 | 26,890 | 120 | 22,930 | (102) | 3.5 | 12-16D | |||
1/2 | 12.4 | +0.016/-0.008 | +0.4/-0.2 | 489 | 729 | 35,930 | 160 | 30,640 | (136) | 3.5 | 12-16D | |||
0.6 | 15.2 | +0.016/-0.008 | +0.4/-0.2 | 739 | 1101 | 54,010 | 240 | 45,850 | (204) | 3.5 | 12-16D | |||
SWPC 7B or SWPR 7AL |
3/8 | 9.5 | +0.016/-0.008 | +0.4/-0.2 | 290 | 432 | 22,930 | 102 | 19,510 | (86.8) | 3.5 | 12-16D | ||
7/16 | 11.1 | +0.016/-0.008 | +0.4/-0.2 | 389 | 580 | 31,080 | 138 | 26,450 | (118) | 3.5 | 12-16D | |||
1/2 | 12.7 | +0.016/-0.008 | +0.4/-0.2 | 520 | 774 | 41,220 | 183 | 35,050 | (156) | 3.5 | 12-16D | |||
0.6 | 15.2 | +0.016/-0.008 | +0.4/-0.2 | 739 | 1101 | 58,640 | 261 | 49,820 | (222) | 3.5 | 12-16D |