Construction | ex) 7X7, 7X19, 1x19, 1x7 |
---|---|
Grade | ex) AISI 304, AISI 316 |
Diameter of the rope | ex) 3 mm, 5 mm, 8 mm, 1/4 inch, 1/2 inch |
Direction of Lay | ex) Right Hand Regular Lay(RHRL), Left Hand Regular Lay(LHRL) |
Length and Quantity | ex) 5000Feet x 3 Reels, 300MR x 10 Coils |
Tensile strength | ex) 160Kg/MM², 1770N/MM² |
Packing | ex) Coil, Wooden Reel, Plastic Spool |
Specification | ex) FS, BS, JIS, DIN |
Application | ex) Yachat, Fishing line, Control cables in airplane |
Remarks | ex) Other requirements |
Construction and type | ex) 6x7+FC, 6x19(S)IWRC, 6x36(WS)+FC |
---|---|
Ungalvanized or galanvanized | ex) Galvanized or Ungalvanized |
Diameter of the rope | ex) 24mm, 3/4inch |
Direction and type of lay | ex) Right Hand Regular Lay(RHRL), Left Hand Regular Lay(LHRL) |
Length and Quantity | ex) 5000 Feet x 5 Reels, 200 MR X 50 Coils |
Lubrication | ex) A-1, C-1 Type ( Please refer to our Lube Chart attached (VIEW LUBE CHART) |
Grade of Wire | ex) IPS, EIPS, 165kgs/mm² , 1770N/mm² |
Packing | ex) Coil, Wooden Reel, Steel Reel |
Specification | ex) FS, BS, JIS, DIN |
Application | ex) Fishing, Crane |
Remarks | ex) Other requirements |
Size | ex) 1.80MM 2.00MM |
---|---|
Grade | ex) AISI-304, AISL-316 |
Surface | ex) Bright, Dull |
T/S | ex) 600~750N/MM² |
Packing | ex) 100KS/Coil, 250KG/Drum |
Application | ex) Weaving, Redrawing, Spring |
Size | ex) 2.00MM, SWG 10 |
---|---|
Spec | ex) JIS G3521, ASTM B498, ASTM A475 |
T/S | ex) SWB, SWC 160-180KG/MM² 1570N/MM² |
Min Zinc Coating For Galva Wire | ex) 214GR/M2, Class "A" Coating |
Packing | ex) 200KG/Coil, 500KG/Drum |
Application | ex) Weaving, Spring, Supporting |
Const | ex) 1X7 |
---|---|
Size | ex) 9.3MM, 12.50MM, 15.7MM |
Grade | ex) Standard, Super |
Spec | ex) BS5896-80, ASTM A416-80 |
Lay Direction | ex) Left hand lay |
Breaking Load | ex) 9,380KG, 36,870LBS |
Coil WT | ex) 2.70-3M/Ton/Coil |
Spec | ex) JIS G3311 |
---|---|
Grade | ex) S65CM, SK5M, AISI-1070 |
Size | ex) 0.8MM(Thickness) X 350MM(Width) |
Surface | ex) Bright or Dull |
T/S | ex) 80-100KG/MM² |
Hardness | ex) HV 95-115 Degree |
Coil WT | ex) 50-100KGS |
Coil Inner Dia | ex) 508MM |
Coil Outer Dia | ex) 1800MM MAX |
Application | ex) Chain Roller, Razor Blades |
Spec | ex) SAE1020 |
---|---|
Grade | ex) H8, H10 |
Length | ex) 4M, 6M |
Application | ex) Automotive |
Spec | ex) JIS-Spec |
---|---|
Size | ex) 80MM(Outer Dia) X 18MM(Thickness) |
Length | ex) 3Meter |
Packing | ex) Pan Cake Coil, Level Wound Coil |
Application | ex) Shipbuilding, Condenser, Heat Exchanger Tube |
LUBE TYPE | LUBEMATERTAL | APPLICATION | APPEARANCE | USE GENERAL PURPOSE (REFER) |
---|---|---|---|---|
NO LUBE | - | NO LUBE | - | VINYL, COATING & STAINLESS CALBE |
DRY-S | RUST PREVENTIVE OIL | VERY LIGHT APPLICATION TIGHTLY WIPED. |
DRY TYPE FILM & BRIGHT COMPLETELY NO GREASE & NON TACKY |
GAL.A.C., BRAKE CABLE, STEEL ETC. |
DRY | - | - | NON DRY TYPE FILM & BRIGHT COMPLETELY NO GREASE & NON TACKY |
- |
A-1 | PETROLATUM BASE GREASE | LIGHT DUTY, TIGHTLY WIPED. | LIGHT GREASE, SLIGHTLY WET. | GAL. & UNGAL W.R. |
A-2 | - | MEDIUM DUTY, LOOSELY WIPED. | LIGHT GREASE, WET APPEARANCE | - |
A-3 | - | STRANDING: MEDIUM DUTY, LOOSELY WIPED. CLOSING: HEAVY DUTY,LOOSELY WIPED. |
LIGHT GREASE & HEAVY WET APPEARANCE BUT NO DRIPS AFTER COOLING |
- |
B | PETROLATUM 60% ASPHALTUM 40% MIXED GREASE |
MEDIUM DUTY, TIGHTLY WIPED. | DARK GREASE, SLIGHTLY WET. | - |
C | ASPHALTUM BASE GREASE | MEDIUM DUTY, TIGHTLY WIPED. | BLACK GREASE, SLIGHTLY WET. | - |
D | - | HEAVY DUTY, LOOSELY WIPED. | BLACK GREASE & WET APPEARANCE BUT NO DRIPS AFTER COOLING |
- |
H | - | STRANDING: HEAVY DUTY, LOOSELY WIPED. CLOSING: HEAVY DUTY,LOOSELY WIPED. |
- | - |
E-1 | PETROLATUM GASE GREASE | LIGHT DUTY, TIGHTLY WIPED. | LIGHT GREASE & SLIGHTLY WET | W.R. FOR ELEVATOR |
E-2 | - | MEDIUM, DUTY, LOOSELY WIPED | LIGHT GREASE & WET APPEARANCE | - |
ALL TYPE EXCEPT A-3 & H | IS ONLY LUBRICATED DURING STRANDING. | - |